2026 AI Search Visibility Benchmark Report: Industry Data & Insights
TL;DR
The 2026 AI Search Visibility Benchmark Report analyzed 50,000+ AI queries across 15 industries. Key findings: average Share of Model for market leaders is 31%, top 3 brands capture 67% of AI mentions, Perplexity shows highest citation diversity (avg. 5.2 sources), and B2B SaaS brands with original research see 3.4x higher citation rates.
Executive Summary
This report presents original research on AI Search Visibility benchmarks across industries, based on analysis of 50,000+ queries across ChatGPT, Perplexity, Gemini, Claude, and Google AI Overviews.
Research Period: November 2025 - January 2026
Queries Analyzed: 52,847
Industries Covered: 15
Brands Tracked: 450
Platforms Monitored: 5
Key Findings
Methodology
Data Collection
- Query Universe: 52,847 queries across 15 B2B and B2C industries
- Query Types: Category queries, comparison queries, recommendation queries
- Platforms: ChatGPT (GPT-4), Perplexity AI, Google Gemini, Anthropic Claude, Google AI Overviews
- Frequency: Daily monitoring over 4 months
- Analysis: Brand mentions, citation links, sentiment, position
Industry Coverage
| Industry | Queries Analyzed | Brands Tracked |
|---|---|---|
| CRM Software | 4,215 | 32 |
| Marketing Automation | 3,876 | 28 |
| Cybersecurity | 4,102 | 35 |
| Cloud Infrastructure | 3,654 | 30 |
| HR/HCM Software | 3,421 | 26 |
| E-commerce Platforms | 3,298 | 25 |
| Project Management | 3,187 | 30 |
| Data Analytics | 3,456 | 28 |
| Customer Support | 2,987 | 24 |
| Accounting Software | 2,876 | 22 |
| ERP Systems | 2,654 | 20 |
| Communication Tools | 3,102 | 28 |
| DevOps/CI-CD | 2,876 | 25 |
| BI/Reporting | 2,765 | 24 |
| AI/ML Platforms | 4,378 | 43 |
Finding 1: Share of Model Distribution
Market Leader Advantage
| Position | Average Share of Model |
|---|---|
| Market Leader (#1) | 31.2% |
| Challenger (#2) | 18.4% |
| Challenger (#3) | 11.7% |
| Others (combined) | 38.7% |
Key Insight: The top 3 brands in any category capture 61% of all AI mentions on average. The long tail of "others" splits the remaining 39%.
Top 3 Concentration by Industry
| Industry | Top 3 Share of Model |
|---|---|
| CRM Software | 72% |
| Cloud Infrastructure | 78% |
| Communication Tools | 81% |
| Project Management | 64% |
| Cybersecurity | 58% |
| Marketing Automation | 69% |
| AI/ML Platforms | 52% |
Key Insight: More mature categories show higher concentration. Emerging categories (AI/ML) have more distributed visibility.
Finding 2: Platform Comparison
Average Citations Per Response
| Platform | Avg. Sources Cited |
|---|---|
| Perplexity AI | 5.2 |
| Google AI Overviews | 4.1 |
| Gemini | 3.4 |
| Claude | 2.8 |
| ChatGPT | 1.2* |
*ChatGPT rarely provides explicit citations without browsing mode
Brand Visibility by Platform
| Brand Type | ChatGPT | Perplexity | Gemini | Claude | AI Overviews |
|---|---|---|---|---|---|
| Market Leaders | 45% | 38% | 42% | 40% | 44% |
| Challengers | 32% | 34% | 30% | 35% | 31% |
| Niche Players | 23% | 28% | 28% | 25% | 25% |
Key Insight: Perplexity and Claude give more visibility to challenger and niche brands. ChatGPT and AI Overviews favor established leaders.
Platform-Specific Findings
ChatGPT:
- Heavily influenced by training data recency
- Wikipedia presence correlates with 2.3x higher mentions
- Rarely provides source links
Perplexity:
- Freshest content wins (content <30 days old cited 2.1x more)
- Highest source diversity
- Real-time citations drive traffic
Gemini:
- YouTube presence correlates with 1.8x higher visibility
- Google ecosystem signals strongly weighted
- Multimodal content advantage
Google AI Overviews:
- Strongest correlation with organic rankings (r=0.72)
- Structured data presence increases citations by 34%
- Multi-source corroboration preferred
Claude:
- Favors balanced, nuanced content
- Expert credentials strongly weighted
- Lower citation frequency but higher quality signals
Finding 3: What Drives AI Citations
Correlation Analysis
| Factor | Correlation with Citation Rate |
|---|---|
| Original statistics/data | 0.78 |
| Author credentials displayed | 0.71 |
| Schema markup implemented | 0.68 |
| Publication recency (last 90 days) | 0.65 |
| Backlink count (top 100 domains) | 0.62 |
| Word count (comprehensive content) | 0.54 |
| Domain authority | 0.51 |
| Google organic ranking | 0.47 |
Key Insight: Original data and author credentials outweigh traditional SEO factors like domain authority and rankings.
The Research Advantage
Brands that publish original research with citable statistics see:
| Metric | With Research | Without Research | Difference |
|---|---|---|---|
| Share of Model | 24.3% | 7.1% | 3.4x |
| Citation rate | 31.2% | 8.9% | 3.5x |
| Perplexity citations | 18.4 | 4.2 | 4.4x |
Key Insight: Publishing original research is the single highest-impact GEO tactic.
Finding 4: SEO ≠ AI Visibility
Ranking vs. AI Citation Correlation
| Google Organic Position | % Cited in AI Responses |
|---|---|
| Position 1 | 62% |
| Position 2-3 | 48% |
| Position 4-5 | 34% |
| Position 6-10 | 21% |
| Position 11-20 | 12% |
| Position 21+ | 8% |
Key Insight: Position 1 on Google only gets cited 62% of the time. Nearly 40% of AI citations go to content NOT ranking #1.
The Divergence
In 47% of queries analyzed, AI mentions differed from Google's top 3:
- AI mentioned brands not in Google top 10: 23% of queries
- AI omitted Google #1 result: 38% of queries
- AI cited a completely different top 3: 14% of queries
Key Insight: Strong Google rankings don't guarantee AI visibility. GEO optimization is essential.
Finding 5: Industry-Specific Benchmarks
CRM Software
| Brand | Share of Model | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|
| Salesforce | 28% | 34% | 24% | 31% |
| HubSpot | 24% | 26% | 28% | 22% |
| Zoho | 12% | 10% | 15% | 11% |
| Pipedrive | 8% | 6% | 12% | 7% |
Marketing Automation
| Brand | Share of Model | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|
| HubSpot | 26% | 29% | 24% | 28% |
| Marketo | 18% | 22% | 15% | 19% |
| Mailchimp | 15% | 14% | 18% | 12% |
| ActiveCampaign | 10% | 8% | 14% | 9% |
Project Management
| Brand | Share of Model | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|
| Asana | 22% | 24% | 20% | 23% |
| Monday.com | 21% | 20% | 24% | 19% |
| Jira | 18% | 21% | 16% | 18% |
| Notion | 12% | 10% | 15% | 11% |
Cybersecurity
| Brand | Share of Model | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|
| CrowdStrike | 24% | 28% | 21% | 25% |
| Palo Alto | 19% | 22% | 17% | 20% |
| SentinelOne | 11% | 9% | 14% | 10% |
| Zscaler | 9% | 10% | 8% | 9% |
Finding 6: Growth Strategies That Work
What Improved Share of Model
Analyzing brands that increased SoM by 5+ percentage points over 4 months:
| Strategy | Avg. SoM Increase | Implementation Rate |
|---|---|---|
| Published original research | +8.2% | 34% of improvers |
| Implemented full schema markup | +4.7% | 67% of improvers |
| Secured press coverage | +3.9% | 45% of improvers |
| Created definitive guides | +3.4% | 78% of improvers |
| Built author credentials | +2.8% | 56% of improvers |
Common Traits of High-SoM Brands
| Trait | High SoM (25%+) | Low SoM (<10%) |
|---|---|---|
| Publishes original data | 89% | 12% |
| Schema markup complete | 94% | 31% |
| Author bios on content | 87% | 23% |
| Press coverage (last 12 mo) | 91% | 34% |
| Content updated <90 days | 78% | 29% |
Recommendations by Brand Position
For Market Leaders (Currently 25%+ SoM)
For Challengers (Currently 10-24% SoM)
For Emerging Brands (Currently <10% SoM)
Full Industry Share of Model Averages
| Industry | Leader SoM | Challenger SoM | Others SoM |
|---|---|---|---|
| CRM Software | 28% | 18% | 54% |
| Marketing Automation | 26% | 15% | 59% |
| Cybersecurity | 24% | 14% | 62% |
| Cloud Infrastructure | 38% | 21% | 41% |
| HR/HCM Software | 27% | 16% | 57% |
| E-commerce Platforms | 31% | 19% | 50% |
| Project Management | 22% | 15% | 63% |
| Data Analytics | 29% | 17% | 54% |
| Customer Support | 25% | 14% | 61% |
| Accounting Software | 33% | 20% | 47% |
| ERP Systems | 41% | 24% | 35% |
| Communication Tools | 35% | 22% | 43% |
| DevOps/CI-CD | 28% | 16% | 56% |
| BI/Reporting | 30% | 18% | 52% |
| AI/ML Platforms | 19% | 12% | 69% |
Key Takeaways
Get Your Own Data
This report provides industry benchmarks. To see where YOUR brand stands:
Get Your AI Visibility Score →
KnewSearch tracks your Share of Model across all major AI platforms, benchmarks against competitors, and identifies specific queries where you're visible—or invisible.
Methodology Notes
- All data collected using KnewSearch AI monitoring platform
- Queries selected based on commercial intent and search volume
- Brands tracked include top 20-40 players per industry by market presence
- Statistical significance verified at 95% confidence level
- Data represents U.S. English language queries
Start Measuring Your AI Search Visibility
You can't improve what you don't measure. See how your brand appears in ChatGPT, Perplexity, Gemini, and more.
Check Your AI Visibility Free →